DC Field | Value | Language |
dc.contributor.author | Prischepa, S. L. | - |
dc.contributor.author | Cirillo, C. | - |
dc.contributor.author | Salvato, M. | - |
dc.contributor.author | Attanasio, C. | - |
dc.date.accessioned | 2016-11-21T12:54:08Z | - |
dc.date.accessioned | 2017-07-27T12:17:36Z | - |
dc.date.available | 2016-11-21T12:54:08Z | - |
dc.date.available | 2017-07-27T12:17:36Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | Interface transparency of Nb/Pd layered systems / C. Cirillo and others. - Eur. Phys. J. B 38, 2004. - Pp. 59–64. | ru_RU |
dc.identifier.uri | https://libeldoc.bsuir.by/handle/123456789/10157 | - |
dc.description.abstract | We have investigated, in the framework of proximity effect theory, the interface transparency T
of superconducting/normal metal layered systems which consist of Nb and high paramagnetic Pd deposited
by dc magnetron sputtering. The obtained T value is relatively high, as expected by theoretical arguments.
This leads to a large value of the ratio dcsr/ξs although Pd does not exhibit any magnetic ordering. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | Eur. Phys. J. | ru_RU |
dc.subject | публикации ученых | ru_RU |
dc.subject | Proximity effects | ru_RU |
dc.subject | Andreev effect | ru_RU |
dc.subject | SN and SNS junctions – 74.78.Fk Multilayers | ru_RU |
dc.subject | superlattices | ru_RU |
dc.subject | heterostructures | ru_RU |
dc.title | Interface transparency of Nb/Pd layered systems | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Публикации в зарубежных изданиях
|