DC Field | Value | Language |
dc.contributor.author | Egorova, N. G. | - |
dc.contributor.author | Sotskov, Y. N. | - |
dc.contributor.author | Werner, F. | - |
dc.date.accessioned | 2016-11-28T09:07:03Z | - |
dc.date.accessioned | 2017-07-27T12:25:10Z | - |
dc.date.available | 2016-11-28T09:07:03Z | - |
dc.date.available | 2017-07-27T12:25:10Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Egorova, N. G. Minimizing total flow time under uncertainty using optimality and stability boxes / N. G. Egorova, Y. N. Sotskov, F. Werner // Sequencing and Scheduling With Inaccurate Data (Applied Statistica Science) / Sotskov, IU. N., Werner, Frank (editors) – New York Nova Publishers, 2014. – P. 345-376. | ru_RU |
dc.identifier.uri | https://libeldoc.bsuir.by/handle/123456789/10373 | - |
dc.description.abstract | The stability method to the scheduling problem under un-
certain (interval) processing times is investigated. The applied stability approach combines a stability analysis, a multi-stage decision framework, and a solution concept of a minimal
dominant set of the job permutations. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | New York Nova Publishers | ru_RU |
dc.subject | публикации ученых | ru_RU |
dc.subject | одностадийное обслуживания требований | ru_RU |
dc.subject | неопределенность длительностей обслуживания требований | ru_RU |
dc.subject | метод основанный на устойчивости | ru_RU |
dc.subject | single-machine scheduling | ru_RU |
dc.subject | uncertain processing times | ru_RU |
dc.subject | stability method | ru_RU |
dc.title | Minimizing total flow time under uncertainty using optimality and stability boxes | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Публикации в зарубежных изданиях
|