DC Field | Value | Language |
dc.contributor.author | Garcia-Llamas, E. | - |
dc.contributor.author | Guc, M. | - |
dc.contributor.author | Bodnar, I. V. | - |
dc.contributor.author | Fontane, X. | - |
dc.contributor.author | Caballero, R. | - |
dc.contributor.author | Merino, J. M. | - |
dc.contributor.author | Leon, M. | - |
dc.contributor.author | Izquierdo-Roca, V. | - |
dc.date.accessioned | 2017-01-16T13:59:04Z | - |
dc.date.accessioned | 2017-07-27T11:59:51Z | - |
dc.date.available | 2017-01-16T13:59:04Z | - |
dc.date.available | 2017-07-27T11:59:51Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Multiwavelength excitation Raman scattering of Cu2ZnSn1-xGex(S,Se)4 solid solution in single crystals for band gap engineering and earth abundant photovoltaic application / E. Garcia-Llamas and other // J. Alloys and Compouds. – 2017. – V. 692. – P. 249 – 256. | ru_RU |
dc.identifier.uri | https://libeldoc.bsuir.by/handle/123456789/11330 | - |
dc.description.abstract | Raman spectroscopy was used to evaluate the zone-center optical phonons of Cu2ZnSn1-xGex(S,Se)4
single crystals, leading to a complete characterization of their vibrational properties. High quality of thesamples grown by chemical vapour transport was approved by analysis of X-ray dispersion and
diffraction spectra. The analysis has been performed by using Raman scattering excited with different wavelengths, which allowed presenting the finger print spectra of the solid solutions in the resonant and non-resonant conditions. The Raman spectra show more than 30 characteristic peaks for different Cu2ZnSn1-xGexS4 and Cu2ZnSn1-xGexSe4
samples. The two mode behavior was found for most of the peaks in both solutions. However, the most intense mode exhibited one mode behavior in selenium
containing compounds and two mode behavior in sulfur containing compounds. Possible reasons for this difference are discussed. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | Elsevier | ru_RU |
dc.subject | публикации ученых | ru_RU |
dc.subject | single crystals | ru_RU |
dc.subject | X-ray | ru_RU |
dc.title | Multiwavelength excitation Raman scattering of Cu2ZnSn1-xGex(S,Se)4 solid solution in single crystals for band gap engineering and earth abundant photovoltaic application | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Публикации в зарубежных изданиях
|