DC Field | Value | Language |
dc.contributor.author | Shalatonin, V. | - |
dc.contributor.author | Mishchenko, V. | - |
dc.date.accessioned | 2018-04-02T13:25:46Z | - |
dc.date.available | 2018-04-02T13:25:46Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | Shalatonin, V. Evolutionary chaotic dynamics in a Gunn-instability system / V. Shalatonin, V. Mishchenko // Доклады БГУИР. - 2004. - № 4 (8). - С. 175 - 180. | ru_RU |
dc.identifier.uri | https://libeldoc.bsuir.by/handle/123456789/30816 | - |
dc.description.abstract | A drift-diffusion Gunn effect model is used to analyse the complex behaviour of the natural and
driven Gunn oscillations. The results of the numerical simulation of the spatio-temporal chaotic
dynamics are presented. It was shown that Gunn device might exhibit a low-dimensional chaotic
behavior having the slow evolution throughout a long transient from one to another clumped state. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | БГУИР | ru_RU |
dc.subject | доклады БГУИР | ru_RU |
dc.subject | nitrides | ru_RU |
dc.subject | millimetric waves | ru_RU |
dc.subject | Monte Carlo method | ru_RU |
dc.subject | scattering frequency | ru_RU |
dc.title | Evolutionary chaotic dynamics in a Gunn-instability system | ru_RU |
dc.type | Статья | ru_RU |
Appears in Collections: | №4 (8)
|