https://libeldoc.bsuir.by/handle/123456789/35700
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ma Jun | - |
dc.contributor.author | Tsviatkou, V. Y. | - |
dc.contributor.author | Konopelko, V. K. | - |
dc.contributor.author | Цветков, В. Ю. | - |
dc.contributor.author | Конопелько, В. К. | - |
dc.date.accessioned | 2019-07-11T07:29:36Z | - |
dc.date.available | 2019-07-11T07:29:36Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Ma Jun. A new improved fast parallel skeletonize algorithm / Ma Jun, V. Yu. Tsviatkou, V. K. Konopelko // Кодирование и цифровая обработка сигналов в инфокоммуникациях: материалы международной научно-практической конференции, Минск, 4 апреля 2019 г. / Белорусский государственный университет информатики и радиоэлектроники; редкол.: В. К. Конопелько, В. Ю. Цветков, Л. А. Шичко. – Минск, 2019. – С. 79 – 84. | ru_RU |
dc.identifier.uri | https://libeldoc.bsuir.by/handle/123456789/35700 | - |
dc.description.abstract | The skeletonize of the binary image has crucial application in the field of target recognition. The thinning result of the Zhang's fast parallel thinning algorithm maintains the connection of the original image, has a good structural form and has no burs. However, Zhang's fast parallel thinning algorithm consists two subiterations in where the most of operations are similar, which cause the waste of the resources of the calculate. Besides, it can't ensure the single pixel width, which brings difficulties for post-processing. In this paper, authors make some improvement on the Zhang's fast thinning algorithm. Experimental results show that the use of improved algorithm can not only reduce the total number of the iteration but also ensure a single pixel width. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | БГУИР | ru_RU |
dc.subject | материалы конференций | ru_RU |
dc.subject | Zhang's fast parallel thinning algorithm | ru_RU |
dc.subject | number of iterations | ru_RU |
dc.subject | single pixel | ru_RU |
dc.title | A new improved fast parallel skeletonize algorithm | ru_RU |
dc.type | Статья | ru_RU |
Appears in Collections: | Кодирование и цифровая обработка сигналов в инфокоммуникациях (2019) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.