DC Field | Value | Language |
dc.contributor.author | Fan, Y. | - |
dc.contributor.author | Fu, T. | - |
dc.contributor.author | Listopad, N. I. | - |
dc.contributor.author | Liu, P. | - |
dc.contributor.author | Garg, S. | - |
dc.contributor.author | Hassan, M. M. | - |
dc.coverage.spatial | Egypt | en_US |
dc.date.accessioned | 2024-09-03T06:53:20Z | - |
dc.date.available | 2024-09-03T06:53:20Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Utilizing correlation in space and time: Anomaly detection for Industrial Internet of Things (IIoT) via spatiotemporal gated graph attention network / Y. Fan [et al.] // Alexandria Engineering Journal. – 2024. – № 106. – P. 560–570. | en_US |
dc.identifier.uri | https://libeldoc.bsuir.by/handle/123456789/57218 | - |
dc.description.abstract | The Industrial Internet of Things (IIoT) infrastructure is inherently complex, often involving a multitude of sensors and devices. Ensuring the secure operation and maintenance of these systems is increasingly critical, making anomaly detection a vital tool for guaranteeing the success of IIoT deployments. In light of the distinctive features of the IIoT, graph-based anomaly detection emerges as a method with great potential. However, traditional graph neural networks, such as Graph Convolutional Networks (GCNs) and Graph Attention Networks (GATs), have certain limitations and significant room for improvement. Moreover, previous
anomaly detection methods based on graph neural networks have focused only on capturing dependencies in the spatial dimension, lacking the ability to capture dynamics in the temporal dimension. To address these
shortcomings, we propose an anomaly detection method based on Spatio-Temporal Gated Attention Networks (STGaAN). STGaAN learns a graph structure representing the dependencies among sensors and then utilizes gated graph attention networks and temporal convolutional networks to grasp the spatio-temporal connections in time series data of sensors. Furthermore, STGaAN optimizes the results jointly based on both reconstruction and prediction loss functions. Experiments on public datasets indicate that STGaAN performs better than other advanced baselines. We also visualize the learned graph structures to provide insights into the effectiveness of graph-level anomaly detection. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Alexandria University | en_US |
dc.subject | публикации ученых | en_US |
dc.subject | industrial Internet of Things | en_US |
dc.subject | graph structure learning | en_US |
dc.subject | gated graph attention network | en_US |
dc.subject | temporal convolutional network | en_US |
dc.subject | anomaly detection | en_US |
dc.title | Utilizing correlation in space and time: Anomaly detection for Industrial Internet of Things (IIoT) via spatiotemporal gated graph attention network | en_US |
dc.type | Article | en_US |
dc.identifier.DOI | https://doi.org/10.1016/j.aej.2024.08.048 | - |
Appears in Collections: | Публикации в зарубежных изданиях
|