DC Field | Value | Language |
dc.contributor.author | Klimovich, V. V. | - |
dc.contributor.author | Korolev, N. V. | - |
dc.coverage.spatial | Минск | en_US |
dc.date.accessioned | 2025-07-24T08:28:37Z | - |
dc.date.available | 2025-07-24T08:28:37Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Klimovich, V. V. Statistical analysis in terms of using ESG principles / V. V. Klimovich, N. V. Korolev // Актуальные вопросы экономики и информационных технологий : сборник материалов докладов 61-й научной конференции аспирантов, магистрантов и студентов БГУИР, Минск, 20–25 апреля 2025 г. / Белорусский государственный университет информатики и радиоэлектроники. – Минск, 2025. – С. 649–652. | en_US |
dc.identifier.uri | https://libeldoc.bsuir.by/handle/123456789/60978 | - |
dc.description.abstract | This paper provides an overview of the significance of Environmental, Social, and Governance (ESG) principles in business
practices. It highlights the positive effects of ESG integration on financial performance, employee satisfaction, and brand loyalty while
addressing challenges like data inconsistencies and cultural resistance. Ultimately, it underscores the importance of adopting ESG
principles for long-term business success and societal well-being. | en_US |
dc.language.iso | en | en_US |
dc.publisher | БГУИР | en_US |
dc.subject | материалы конференций | en_US |
dc.subject | ESG | en_US |
dc.subject | social media | en_US |
dc.subject | companies | en_US |
dc.subject | business | en_US |
dc.title | Statistical analysis in terms of using ESG principles | en_US |
dc.type | Article | en_US |
Appears in Collections: | Актуальные вопросы экономики и информационных технологий : материалы 61-й научной конференции аспирантов, магистрантов и студентов (2025)
|