DC Field | Value | Language |
dc.contributor.author | Bach, N. V. | - |
dc.coverage.spatial | Минск | en_US |
dc.date.accessioned | 2025-09-05T06:21:44Z | - |
dc.date.available | 2025-09-05T06:21:44Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Bach, N. V. Improving laser methane emission monitoring with frequency-amplitude feature of absorption pulse / N. V. Bach // Информационная безопасность : сборник материалов 61-й научной конференции аспирантов, магистрантов и студентов БГУИР, Минск, 21–25 апреля 2025 г. / Белорусский государственный университет информатики и радиоэлектроники. – Минск, 2025. – С. 87–93. | en_US |
dc.identifier.uri | https://libeldoc.bsuir.by/handle/123456789/61453 | - |
dc.description.abstract | Accurate monitoring of methane emissions is vital for environmental management and safety in oil and natural gas operations.
This paper introduces a methodology leveraging advanced analytics and experimental data to build a linear regression model for methane
concentration estimation. The approach utilizes a time-frequency analysis and incorporates proposed frequency-amplitude features of the
absorption pulse, which have shown a strong correlation with methane concentration. Experimental results validate that the proposed feature
achieves a higher correlation (R2=0.981) with methane concentration. | en_US |
dc.language.iso | en | en_US |
dc.publisher | БГУИР | - |
dc.subject | материалы конференций | en_US |
dc.subject | laser absorption spectroscopy | en_US |
dc.subject | time-frequency | en_US |
dc.subject | methane emission | en_US |
dc.title | Improving laser methane emission monitoring with frequency-amplitude feature of absorption pulse | en_US |
Appears in Collections: | Информационная безопасность : материалы 61-й научной конференции аспирантов, магистрантов и студентов (2025)
|