| DC Field | Value | Language |
| dc.contributor.author | Al-Absi Saleh, S. A. E. | - |
| dc.coverage.spatial | Минск | en_US |
| dc.date.accessioned | 2026-04-27T11:50:42Z | - |
| dc.date.available | 2026-04-27T11:50:42Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Al-Absi Saleh, S. A. E. Face recognition in low light conditions / S. A. E. Al-Absi Saleh // Технические средства защиты информации : материалы ХXIV Международной научно-технической конференции, Минск, 8 апреля 2026 года / Белорусский государственный университет информатики и радиоэлектроники [и др.] ; редкол.: О. В. Бойправ [и др.]. – Минск, 2026. – С. 210–212. | en_US |
| dc.identifier.uri | https://libeldoc.bsuir.by/handle/123456789/63417 | - |
| dc.description.abstract | This paper is devoted to an urgent problem of biometric authentication - face
recognition in conditions of poor visibility and low light conditions. The article analyzes the
main difficulties, such as sensory noise and loss of key image features. The Head Pose Image
Database dataset was used to study the effectiveness of the algorithms. Special attention is
paid to the method of expanding the training sample using data augmentation in the OpenCV
library. The process of programmatically adjusting the brightness and contrast of images is
described, which allows simulating extreme shooting conditions to improve the accuracy of
modern computer vision systems. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | БГУИР | en_US |
| dc.subject | материалы конференций | en_US |
| dc.subject | biometric authentication | en_US |
| dc.subject | low light conditions | en_US |
| dc.subject | machine learning | en_US |
| dc.subject | data
augmentation | - |
| dc.title | Face recognition in low light conditions | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | ТСЗИ 2026
|