| DC Field | Value | Language |
| dc.contributor.author | Morozova, I. D | - |
| dc.contributor.author | Yurchenko, V. E. | - |
| dc.coverage.spatial | Минск | en_US |
| dc.date.accessioned | 2026-09-11T05:55:16Z | - |
| dc.date.available | 2026-09-11T05:55:16Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Morozova, I. D. The impact of social commerce (sales through streams) on impulsive purchasing behavior / I. D. Morozova, V. E. Yurchenko // Актуальные вопросы экономики и информационных технологий : сборник материалов докладов 62-й научной конференции аспирантов, магистрантов и студентов БГУИР, Минск, 13–17 апреля 2026 г. / Белорусский государственный университет информатики и радиоэлектроники. – Минск, 2026. – С. 695–697. | en_US |
| dc.identifier.uri | https://libeldoc.bsuir.by/handle/123456789/65710 | - |
| dc.description.abstract | Live-stream shopping on social media is presented as a factor that intensifies impulsive consumer behavior. The role
of modern IT tools – such as recommendation algorithms and real-time notifications–in increasing the likelihood of unplanned purchases
is emphasized. Examples of platform strategies that create urgency and heighten emotional engagement are provided. The potentially
manipulative nature of these mechanisms and the ethical risks associated with them are examined. The need for more responsible digital
platform design to reduce unnecessary consumer spending is highlighted. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | БГУИР | en_US |
| dc.subject | материалы конференций | en_US |
| dc.subject | social commerce | en_US |
| dc.subject | live stream shopping | en_US |
| dc.subject | impulsive buying | en_US |
| dc.title | The impact of social commerce (sales through streams) on impulsive purchasing behavior | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Актуальные вопросы экономики и информационных технологий : материалы 62-й научной конференции аспирантов, магистрантов и студентов (2026)
|