Title: | Computer simulation of brittle behavior in Ti3Al |
Authors: | Yakovenkova, L. |
Keywords: | материалы конференций;сomputer simulation;Ti3Al |
Issue Date: | 2013 |
Publisher: | БГУИР |
Citation: | Yakovenkova, L. Computer simulation of brittle behavior in Ti3Al / L. Yakovenkova // Nano-Design, Technology, Computer Simulation — NDTCS ’ 2013: proceedings of the 15th International Workshop on New Approaches to High-Tech, Minsk, June 11–15, 2013 / BSUIR. - Minsk, 2013. - P. 97 – 98. |
Abstract: | Orientation dependence of fracture behavior in Ti3Al is investigated. The model of shear
microcracks nucleation in basal, with screw а superdislocations coalescence, is introduced. It is
demonstrated, that long-range stress of dislocations in a slip band plays an important part in the process of
microcrack nucleation. |
URI: | https://libeldoc.bsuir.by/handle/123456789/33092 |
Appears in Collections: | NDTCS 2013
|