https://libeldoc.bsuir.by/handle/123456789/46249
Title: | Optical Properties of Porous Alumina Assisted Niobia Nanostructured Films–Designing 2-D Photonic Crystals Based on Hexagonally Arranged Nanocolumns |
Authors: | Pligovka, A. N. Poznyak, A. A. Norek, M. |
Keywords: | публикации ученых;aluminum oxide;niobium oxide;refractive index;band gap;oxalic acid;nanowires;niobium;niobium dioxide;anodization |
Issue Date: | 2021 |
Publisher: | MDPI |
Citation: | Pligovka, A. Optical Properties of Porous Alumina Assisted Niobia Nanostructured Films–Designing 2-D Photonic Crystals Based on Hexagonally Arranged Nanocolumns / A. Pligovka, A. Poznyak, M. Norek // MDPI Micromachines. – 2021. – № 12 (589). – P. 1–22. – DOI : 10.3390/mi12060589. |
Abstract: | Three types of niobia nanostructured films (so-called native, planarized, and column-like) were formed on glass substrates by porous alumina assisted anodizing in a 0.2 M aqueous solution of oxalic acid in a potentiostatic mode at a 53 V and then reanodizing in an electrolyte containing 0.5 M boric acid and 0.05 M sodium tetraborate in a potentiodynamic mode by raising the voltage to 230 V, and chemical post-processing. Anodic behaviors, morphology, and optical properties of the films have been investigated. The interference pattern of native film served as the basis for calculating the effective refractive index which varies within 1.75–1.54 in the wavelength range 190–1100 nm. Refractive index spectral characteristics made it possible to distinguish a number of absorbance bands of the native film. Based on the analysis of literature data, the identified oxide absorbance bands were assigned. The effective refractive index of native film was also calculated using the effective-medium models, and was in the range of 1.63–1.68. The reflectance spectra of all films show peaks in short- and long-wave regions. The presence of these peaks is due to the periodically varying refractive index in the layers of films in two dimensions. FDTD simulation was carried out and the morphology of a potential 2-D photonic crystal with 92% (wavelength 462 nm) reflectance, based on the third type of films, was proposed. |
URI: | https://libeldoc.bsuir.by/handle/123456789/46249 |
Appears in Collections: | Публикации в зарубежных изданиях |
File | Description | Size | Format | |
---|---|---|---|---|
Pligovka_Optical.pdf | 3.91 MB | Adobe PDF | View/Open | |
Supplementary_Materials_Optical.pdf | 268.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.